Skip to Main Content
  • Hours

    SUN: 12:00PM-5:00PM

    MON-THU: 9:00AM-8:30PM

    FRI-SAT: 9:00AM-5:00PM

  • 631-878-0940

    235 Main Street
    Center Moriches, NY 11934

  • (Searches this website, not our catalog)

Proposed Budget 2026-2027

APPROVED OPERATING BUDGET FOR THE FISCAL YEAR 2025-2026 OF THE CENTER MORICHES FREE PUBLIC LIBRARY Proposed 26-27
SALARIES 7000 Librarians  $ 1,305,000  $ 1,275,000 -2.30%
7100 Clerical  $ 750,000  $ 780,000 4.00%
7200 Pages  $ 41,000  $ 40,000 -2.44%
7300 Security Guards  $ 135,500  $ 139,000 2.58%
7400 Custodial  $ 78,500  $ 80,000 1.91%
TOTAL: $ 2,310,000  $ 2,314,000 0.17%
EMPLOYEE-RELATED EXPENSES 7500 FICA  $ 176,715  $ 177,021 0.17%
7600 Retirement Expense  $ 290,000  $ 328,000 13.10%
7650 NYS Disability Insurance  $ 4,000  $ 4,200 5.00%
7700 Health Insurance  $ 560,000  $ 605,000 8.04%
7750 Workers’ Compensation  $ 23,000  $ 17,000 -26.09%
TOTAL: $ 1,053,715  $ 1,131,221 7.36%
LIBRARY  MATERIALS & OPERATING  EXPENSES 8000 Books and Electronic Books  $ 240,000  $ 245,000 2.08%
8200 Recordings  $ 21,000  $ 23,000 9.52%
8300 Periodicals  $ 10,000  $ 10,000 0.00%
8400 SCLS Basic Service Plan  $ 42,494  $ 43,116 1.46%
8500 Supplies  $ 42,000  $ 42,000 0.00%
8600 Telephone-Telecom  $ 10,000  $ 14,000 40.00%
8700 Postage  $ 19,500  $ 19,000 -2.56%
8800 Publishing & Printing  $ 55,000  $ 55,000 0.00%
8900 Travel/Staff Development  $ 3,500  $ 3,500 0.00%
9000 Dues  $ 5,000  $ 5,000 0.00%
9050 Election Expenses  $ 3,000  $ 2,500 -16.67%
9100 Repairs- Office Equipment  $ 500  $ 500 0.00%
9200 Automation  $ 26,100  $ 28,050 7.47%
9300 Software  $ 35,000  $ 44,000 25.71%
9350 IT Services  $ 35,000  $ 43,000 22.86%
9400 Furniture & Equipment  $ 20,000  $ 10,000 -50.00%
9450 Capital Improvements  $ 50,000  $ 50,000 0.00%
9500 Professional  Fees- Assistant Treasurer  $ 5,100  $ 5,100 0.00%
9510 Professional Fees- Payroll  $ 16,000  $ 16,000 0.00%
9520 Professional  Fees – Attorney  $ 12,000  $ 12,000 0.00%
9530 Professional  Fees- Programs  $ 240,000  $ 245,000 2.08%
9540 Professional  Fees- Sanitation  $ 7,500  $ 7,500 0.00%
9545 Professional Fees- Cleaning  $ 25,000  $ 20,000 -20.00%
9550 Professional  Fees- Lawn & Snow  $ 28,000  $ 30,000 7.14%
9560 Professional  Fees- Alarm System  $ 5,500  $ 5,500 0.00%
9570 Professional  Fees – Auditor  $ 10,000  $ 10,000 0.00%
9580 Professional  Fees – Secretary to Board  $ 3,900  $ 3,900 0.00%
TOTAL: $ 971,094  $ 992,666 2.22%
UTILITIES & BUILDING-RELATED EXPENSES 9600 Electric  $ 78,000  $ 81,000 3.85%
9610 Fuel  $ 16,000  $ 17,500 9.38%
9620 Water  $ 3,000  $ 2,600 -13.33%
9700 Custodial Supplies  $ 12,500  $ 12,500 0.00%
9800 Repairs to Building  $ 70,000  $ 62,000 -11.43%
9900 Insurance  $ 35,000  $ 38,000 8.57%
9950 Miscellaneous  Expense  $ 1,000  $ 1,000 0.00%
TOTAL: $ 215,500  $ 214,600 -0.42%
Grand Total Disbursements $ 4,550,309 $ 4,652,487 2.25%
Operating Receipts Expected For 2026-2027 Non-resident  fees (from 3 districts)  $ 2,870,000  $ 2,885,000 0.52%
Fund Balance  $ 150,000  $ 150,000 0.00%
Appropriation of Retirement Reserve  $ 75,000  $ 75,000 0.00%
Fines  $ 4,000  $ 4,000 0.00%
Interest  $ 50,000  $ 50,000 0.00%
Donations  $ 4,500  $ 5,000 11.11%
Passport Income  $ 20,000  $ 20,000 0.00%
Copy Machine Revenue  $ 4,500  $ 4,500 0.00%
PILOT  $ 580  $ 1,200 106.90%
Lease Income  $ 7,644  $ 7,860 2.83%
TOTAL: $ 3,186,224  $ 3,202,560 0.51%
Grand Total Receipts: $ 3,186,224 $ 3,202,560 0.51%
GRAND TOTAL DISBURSEMENTS $ 4,550,309 $ 4,652,487 2.25%
GRAND TOTAL RECEIPTS -$ 3,186,224 -$ 3,202,560 0.51%
PROPOSED  TAX REQUEST $ 1,364,085 $ 1,449,927 6.29%

Cost to the individual taxpayer will be $16.09 per $100 of assessed property valuation, based on the latest available total assessment figure for Center Moriches of $9,005,894.

This is an increase of $.96 per $100 of assessed value. The 2026-2027 proposed tax request exceeds the allowable tax cap of $1,394,933 by $54,994.

According to the Town of Brookhaven, the average home in Center Moriches is assessed at $2,871.